Silirub 2 Premium Neutral Cure Silicone
A premium quality low modulus neutral cure 100% silicone sealant for joints with high movement.
FEATURES AND BENEFITS
- Movement capability ±50%. Conforms to ASTM C920 Type S, Grade NS, Class 50, Use T, NT, A and G.
- Skin forms in about 9 min. Tack free in 15 to 20 min. Cures at about 2 mm in 24 h.
- Hardness about 23 Shore A. Elongation at break approximately 800%.
- Apply between +5°C and +35°C. Resists −40°C to +180°C.
- Excellent UV, moisture and ageing resistance. Permanently elastic after curing. MEKO free.
- Available in 18 colours in 300 ml and 5 in 600 ml. Any colour in the range can be ordered.
- Joint width 5 mm to 30 mm, minimum depth 5 mm. Joint width = 2 × joint depth.
- Not paintable. Not suitable for natural stone; can stain marble and granite.
COLOURS
| Colour | RAL | SKU | Size |
|---|---|---|---|
| White / Blanc | — | 102392 | 300 ml |
| Brilliant White / Blanc Brillant | — | 102066 | 300 ml |
| Clear / Transparent | — | 102384 | 300 ml |
| Grey / Gris | — | 102422 | 300 ml |
| Dark Grey / Gris Foncé | — | 106197 | 300 ml |
| Anthracite Grey / Gris Anthracite | — | 112979 | 300 ml |
| Cement Grey / Gris Ciment | RAL 7033 | 115570 | 300 ml |
| Basalt Grey / Gris Basalt | RAL 7012 | 100868 | 300 ml |
| Alu Grey / Gris Alu | — | 101270 | 300 ml |
| Black / Noir | — | 102393 | 300 ml |
| Brown / Brun | — | 102389 | 300 ml |
| Bronze | — | 102423 | 300 ml |
| Teak Rosewood / Teck Palissandre | — | 114578 | 300 ml |
| Buff / Chamois | — | 105961 | 300 ml |
| Stone / Pierre | — | 100335 | 300 ml |
| Terracotta | — | 105960 | 300 ml |
| Purple Red / Rouge Pourpre | RAL 3004 | 115681 | 300 ml |
| Steel Blue / Bleu Acier | RAL 5011 | 105829 | 300 ml |
| White / Blanc | — | 100251 | 600 ml |
| Grey / Gris | — | 100252 | 600 ml |
| Black / Noir | — | 100253 | 600 ml |
| Brown / Brun | — | 100254 | 600 ml |
| Clear / Transparent | — | 104073 | 600 ml |
Any colour in the range can be ordered. Ask your branch which are on the shelf today. Soudal publishes a RAL number for four of these; for the rest, match against a physical sample at the branch.